CollectAI
close-nysemkt_stocks
2026/07/27
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACU.US | Acme United Corporation | 20260727 | 0 | 54.51 | 57.505 | 53.665 | 56.83 | 54444 | 56.83 | up | down | incorrect |
| AEF.US | Aberdeen Emerging Markets Equity Income Fund Inc | 20260727 | 0 | 8.72 | 8.73 | 8.53 | 8.66 | 112900 | 8.66 | down | up | incorrect |
| AIM.US | AIM ImmunoTech Inc | 20260727 | 0 | 0.25 | 0.2574 | 0.2402 | 0.25 | 343739 | 0.25 | |||
| AIRI.US | Air Industries Group | 20260727 | 0 | 2.7 | 2.72 | 2.6701 | 2.7 | 9742 | 2.7 | |||
| AMBO.US | Ambow Education Holding Ltd | 20260727 | 0 | 2.29 | 2.29 | 2.17 | 2.19 | 1370 | 2.19 | down | down | correct |
| AMS.US | American Shared Hospital Services | 20260727 | 0 | 1.48 | 1.54 | 1.46 | 1.54 | 17621 | 1.54 | up | down | incorrect |
| ANVS.US | Annovis Bio Inc. | 20260727 | 0 | 1.69 | 1.72 | 1.63 | 1.67 | 497200 | 1.67 | down | down | correct |
| APT.US | Alpha Pro Tech Ltd | 20260727 | 0 | 4.99 | 5.05 | 4.91 | 4.91 | 52206 | 4.91 | down | down | correct |
| ARMP.US | Armata Pharmaceuticals Inc | 20260727 | 0 | 4.66 | 5.215 | 4.36 | 5.15 | 96036 | 5.15 | up | up | correct |
| ASM.US | Avino Silver & Gold Mines Ltd | 20260727 | 0 | 5.76 | 5.79 | 5.47 | 5.69 | 2412000 | 5.69 | down | down | correct |
| ATNM.US | Actinium Pharmaceuticals Inc | 20260727 | 0 | 0.88 | 0.88 | 0.807 | 0.854 | 123700 | 0.854 | down | down | correct |
| AUMN.US | Golden Minerals Company | 20260727 | 0 | 0.19 | 0.21 | 0.19 | 0.19 | 13800 | 0.19 | |||
| AWX.US | Avalon Holdings Corporation | 20260727 | 0 | 2.55 | 2.63 | 2.55 | 2.56 | 4000 | 2.56 | up | down | incorrect |
| BATL.US | Battalion Oil Corporation | 20260727 | 0 | 1.47 | 1.48 | 1.43 | 1.46 | 8922100 | 1.46 | down | down | correct |
| BCV.US | PA | 20260727 | 0 | 20.41 | 20.69 | 20.41 | 20.4301 | 3567 | 20.4301 | up | up | correct |
| BDL.US | Flanigan's Enterprises Inc | 20260727 | 0 | 39.44 | 39.56 | 37.4 | 37.94 | 57933 | 37.94 | down | down | correct |
| BGI.US | Birks Group Inc | 20260727 | 0 | 0.54 | 0.54 | 0.4537 | 0.4537 | 203328 | 0.4537 | down | down | correct |
| BHB.US | Bar Harbor Bankshares | 20260727 | 0 | 39.22 | 39.58 | 38.82 | 39.32 | 72100 | 38.9814 | up | up | correct |
| BKTI.US | BK Technologies Corporation | 20260727 | 0 | 78.73 | 81 | 78.25 | 80.6 | 25760 | 80.6 | up | up | correct |
| BRBS.US | Blue Ridge Bankshares Inc | 20260727 | 0 | 3.47 | 3.49 | 3.4348 | 3.49 | 218260 | 3.49 | up | up | correct |
| BRN.US | Barnwell Industries Inc | 20260727 | 0 | 1.06 | 1.06 | 1.02 | 1.02 | 67798 | 1.02 | down | down | correct |
| BTG.US | B2Gold Corp | 20260727 | 0 | 3.91 | 3.95 | 3.8 | 3.87 | 13632200 | 3.87 | down | down | correct |
| CANF.US | Can | 20260727 | 0 | 3.25 | 3.25 | 3.15 | 3.15 | 20731 | 3.15 | down | up | incorrect |
| CET.US | Central Securities Corp | 20260727 | 0 | 52.64 | 52.64 | 52.19 | 52.3 | 27600 | 52.3 | down | down | correct |
| CEV.US | Eaton Vance California Municipal Income Trust | 20260727 | 0 | 10.2 | 10.2 | 10.11 | 10.14 | 31099 | 10.0924 | down | up | incorrect |
| CIK.US | Credit Suisse Asset Management Income Fund Inc | 20260727 | 0 | 2.43 | 2.46 | 2.43 | 2.46 | 461400 | 2.4398 | up | up | correct |
| CIX.US | CompX International Inc | 20260727 | 0 | 27 | 27.98 | 27 | 27.75 | 5302 | 27.75 | up | up | correct |
| CKX.US | CKX Lands Inc | 20260727 | 0 | 11.09 | 11.09 | 10.9 | 10.9 | 4700 | 10.9 | down | down | correct |
| CLM.US | Cornerstone Strategic Value Fund Inc | 20260727 | 0 | 7.28 | 7.36 | 7.28 | 7.28 | 1088500 | 7.1616 | |||
| CMCL.US | Caledonia Mining Corporation Plc | 20260727 | 0 | 19 | 19.19 | 18.33 | 18.91 | 143361 | 18.8037 | down | up | incorrect |
| CMT.US | Core Molding Technologies Inc | 20260727 | 0 | 24.36 | 25.05 | 23.73 | 24.29 | 30500 | 24.29 | down | down | correct |
| COHN.US | Cohen & Company Inc | 20260727 | 0 | 13.4 | 13.6 | 13.25 | 13.45 | 8212 | 13.1746 | up | up | correct |
| CPHI.US | China Pharma Holdings Inc | 20260727 | 0 | 1.41 | 1.42 | 1.17 | 1.23 | 1200100 | 1.23 | down | down | correct |
| CQP.US | Cheniere Energy Partners L.P | 20260727 | 0 | 64.82 | 65.5 | 62.73 | 62.94 | 97900 | 62.1585 | down | down | correct |
| CRF.US | Cornerstone Total Return Fund Inc | 20260727 | 0 | 7.04 | 7.07 | 6.99 | 7.01 | 889824 | 6.8946 | down | down | correct |
| CVM.US | CEL | 20260727 | 0 | 1.18 | 1.21 | 1.15 | 1.18 | 148700 | 1.18 | |||
| CVR.US | Chicago Rivet & Machine Co | 20260727 | 0 | 10.15 | 10.5 | 10.09 | 10.36 | 14500 | 10.36 | up | up | correct |
| CVU.US | CPI Aerostructures Inc | 20260727 | 0 | 4.71 | 4.9 | 4.7 | 4.78 | 90100 | 4.78 | up | up | correct |
| DHY.US | Credit Suisse High Yield Bond Fund Inc | 20260727 | 0 | 1.74 | 1.76 | 1.74 | 1.75 | 619900 | 1.7338 | up | down | incorrect |
| DIT.US | AMCON Distributing Company | 20260727 | 0 | 65 | 65 | 65 | 65 | 0 | 64.8867 | |||
| DNN.US | Denison Mines Corp | 20260727 | 0 | 2.96 | 3.07 | 2.86 | 2.92 | 22290700 | 2.92 | down | down | correct |
| DSS.US | Document Security Systems Inc | 20260727 | 0 | 0.542 | 0.5845 | 0.542 | 0.5618 | 59052 | 0.5618 | up | up | correct |
| DXF.US | Dunxin Financial Holdings Limited | 20260727 | 0 | 0.475 | 0.4986 | 0.44 | 0.4543 | 218137 | 0.4543 | down | up | incorrect |
| DXR.US | Daxor Corporation | 20260727 | 0 | 10.7 | 10.7 | 10.21 | 10.21 | 2200 | 10.21 | down | down | correct |
| EAD.US | Wells Fargo Advantage Funds | 20260727 | 0 | 6.31 | 6.345 | 6.29 | 6.3 | 164524 | 6.2477 | down | down | correct |
| ECF.US | PA | 20260727 | 0 | 20.55 | 20.785 | 20.55 | 20.785 | 439 | 20.785 | up | down | incorrect |
| EIM.US | Eaton Vance Municipal Bond Fund | 20260727 | 0 | 9.65 | 9.67 | 9.56 | 9.6 | 101558 | 9.5497 | down | up | incorrect |
| ELA.US | Envela Corporation | 20260727 | 0 | 20.86 | 21.7 | 20.75 | 21.45 | 140000 | 21.45 | up | up | correct |
| ELLO.US | Ellomay Capital Ltd | 20260727 | 0 | 20.73 | 20.73 | 19.2 | 20.3 | 17200 | 20.3 | down | down | correct |
| ELMD.US | Electromed Inc | 20260727 | 0 | 38.43 | 40.06 | 38.4 | 39.86 | 65000 | 39.86 | up | up | correct |
| ENSV.US | Enservco Corporation | 20260727 | 0 | 0.0013 | 0.0013 | 0.0005 | 0.0005 | 286190 | 0.0005 | down | down | correct |
| EPM.US | Evolution Petroleum Corporation | 20260727 | 0 | 3.76 | 3.78 | 3.6 | 3.61 | 394300 | 3.61 | down | down | correct |
| EQX.US | Equinox Gold Corp | 20260727 | 0 | 9.46 | 9.61 | 9.26 | 9.52 | 14740270 | 9.5013 | up | up | correct |
| ERC.US | Wells Fargo Advantage Multi | 20260727 | 0 | 9.08 | 9.15 | 9.03 | 9.04 | 37800 | 8.9691 | down | down | correct |
| ERH.US | Wells Fargo Advantage Utilities and High Income Fund | 20260727 | 0 | 11.96 | 12.02 | 11.94 | 11.98 | 14211 | 11.8897 | up | up | correct |
| ESP.US | Espey Mfg. & Electronics Corp | 20260727 | 0 | 58 | 58.52 | 56.75 | 58.11 | 50089 | 58.11 | up | down | incorrect |
| EVI.US | EVI Industries Inc | 20260727 | 0 | 14.01 | 14.42 | 13.75 | 14.21 | 124900 | 14.21 | up | up | correct |
| EVV.US | Eaton Vance Limited Duration Income Fund | 20260727 | 0 | 9.11 | 9.16 | 9.06 | 9.07 | 262700 | 9.0014 | down | down | correct |
| FAX.US | Aberdeen Asia | 20260727 | 0 | 14.39 | 14.535 | 14.3002 | 14.45 | 91552 | 14.2886 | up | up | correct |
| FRD.US | Friedman Industries Incorporated | 20260727 | 0 | 35.95 | 36.47 | 33.6 | 35.86 | 86200 | 35.86 | down | down | correct |
| FSI.US | Flexible Solutions International Inc | 20260727 | 0 | 5.17 | 5.17 | 5 | 5 | 4800 | 5 | down | down | correct |
| FSP.US | Franklin Street Properties Corp | 20260727 | 0 | 0.43 | 0.44 | 0.43 | 0.44 | 321700 | 0.44 | up | up | correct |
| FTF.US | Franklin Limited Duration Income Trust | 20260727 | 0 | 5.79 | 5.81 | 5.75 | 5.77 | 192600 | 5.7082 | down | down | correct |
| FURY.US | Fury Gold Mines Limited | 20260727 | 0 | 0.52 | 0.556 | 0.52 | 0.529 | 138300 | 0.529 | up | up | correct |
| GAU.US | Galiano Gold Inc | 20260727 | 0 | 1.89 | 1.9 | 1.795 | 1.83 | 2044703 | 1.83 | down | down | correct |
| GBR.US | New Concept Energy Inc | 20260727 | 0 | 0.734 | 0.734 | 0.6806 | 0.692 | 9384 | 0.692 | down | down | correct |
| GGN.US | PB | 20260727 | 0 | 19.37 | 19.5 | 19.37 | 19.46 | 1590 | 19.46 | up | up | correct |
| GLO.US | Clough Global Opportunities Fund | 20260727 | 0 | 5.86 | 5.86 | 5.78 | 5.79 | 49600 | 5.7381 | down | down | correct |
| GLQ.US | Clough Global Equity Fund | 20260727 | 0 | 8.26 | 8.37 | 8.19 | 8.19 | 26000 | 8.1186 | down | down | correct |
| GLU.US | The Gabelli Global Utility & Income Trust | 20260727 | 0 | 19.55 | 19.55 | 19.28 | 19.28 | 6400 | 19.1711 | down | down | correct |
| GLV.US | Clough Global Dividend and Income Fund | 20260727 | 0 | 6.35 | 6.35 | 6.24 | 6.26 | 53000 | 6.2035 | down | down | correct |
| GORO.US | Gold Resource Corporation | 20260727 | 0 | 2.03 | 2.18 | 1.97 | 2.15 | 1857300 | 2.15 | up | up | correct |
| GRF.US | Eagle Capital Growth Fund Inc | 20260727 | 0 | 10.38 | 10.38 | 10.38 | 10.38 | 0 | 10.38 | |||
| GROY.US | WT | 20260727 | 0 | 0.9 | 0.9 | 0.84 | 0.884 | 6680 | 0.884 | down | down | correct |
| GSAT.US | Globalstar Inc | 20260727 | 0 | 79.25 | 79.34 | 78.8 | 79.03 | 840700 | 79.03 | down | down | correct |
| GTE.US | Gran Tierra Energy Inc | 20260727 | 0 | 6.95 | 7.11 | 6.71 | 6.73 | 282400 | 6.73 | down | down | correct |
| GV.US | The Goldfield Corporation | 20260727 | 0 | 0.1634 | 0.17 | 0.1613 | 0.17 | 53283 | 0.17 | up | up | correct |
| IAF.US | Aberdeen Australia Equity Fund Inc | 20260727 | 0 | 12.59 | 12.61 | 12.49 | 12.57 | 5000 | 12.2429 | down | down | correct |
| IBIO.US | iBio Inc | 20260727 | 0 | 1.44 | 1.47 | 1.35 | 1.45 | 1045000 | 1.45 | up | up | correct |
| IGC.US | India Globalization Capital Inc | 20260727 | 0 | 0.261 | 0.2657 | 0.2587 | 0.263 | 109776 | 0.263 | up | up | correct |
| IHT.US | InnSuites Hospitality Trust | 20260727 | 0 | 1.67 | 1.74 | 1.67 | 1.71 | 11400 | 1.71 | up | down | incorrect |
| IMO.US | Imperial Oil Limited | 20260727 | 0 | 125.68 | 127.47 | 124.96 | 125.79 | 396400 | 125.79 | up | up | correct |
| INDO.US | Indonesia Energy Corporation Limited | 20260727 | 0 | 2.64 | 2.88 | 2.64 | 2.76 | 296529 | 2.76 | up | up | correct |
| INFU.US | InfuSystem Holdings Inc | 20260727 | 0 | 9.12 | 9.52 | 9.12 | 9.36 | 128952 | 9.36 | up | down | incorrect |
| INTT.US | inTEST Corporation | 20260727 | 0 | 13.96 | 14.6 | 13.0902 | 13.61 | 176339 | 13.61 | down | down | correct |
| INUV.US | Inuvo Inc | 20260727 | 0 | 0.98 | 1.04 | 0.95 | 0.99 | 352600 | 0.99 | up | down | incorrect |
| IOR.US | Income Opportunity Realty Investors Inc | 20260727 | 0 | 21.2961 | 21.2961 | 21.2961 | 21.2961 | 5 | 21.2961 | |||
| IPB.US | Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 | 20260727 | 0 | 25.52 | 25.52 | 25.52 | 25.52 | 200 | 25.52 | |||
| ITP.US | IT Tech Packaging Inc | 20260727 | 0 | 0.17 | 0.17 | 0.17 | 0.17 | 37400 | 0.17 | |||
| ITRG.US | Integra Resources Corp | 20260727 | 0 | 2.19 | 2.24 | 2.095 | 2.14 | 2907200 | 2.14 | down | down | correct |
| JOB.US | GEE Group Inc | 20260727 | 0 | 0.21 | 0.21 | 0.21 | 0.21 | 50300 | 0.21 | |||
| KULR.US | KULR Technology Group Inc | 20260727 | 0 | 2.59 | 2.65 | 2.53 | 2.63 | 628700 | 2.63 | up | down | incorrect |
| LCTX.US | Lineage Cell Therapeutics Inc | 20260727 | 0 | 1.03 | 1.08 | 1 | 1.03 | 1706000 | 1.03 | |||
| LEU.US | Centrus Energy Corp | 20260727 | 0 | 165.45 | 176.84 | 165.36 | 175.98 | 681000 | 175.98 | up | up | correct |
| LGL.US | The LGL Group Inc | 20260727 | 0 | 6.79 | 6.8 | 6.73 | 6.75 | 2700 | 6.75 | down | down | correct |
| LNG.US | Cheniere Energy Inc | 20260727 | 0 | 264 | 264.89 | 254.91 | 255.88 | 2004300 | 255.3256 | down | up | incorrect |
| LODE.US | Comstock Mining Inc | 20260727 | 0 | 3.09 | 3.19 | 2.84 | 3.11 | 2380500 | 3.11 | up | down | incorrect |
| LSF.US | Laird Superfood Inc | 20260727 | 0 | 4.2 | 4.57 | 4.07 | 4.3 | 62900 | 4.3 | up | up | correct |
| MHH.US | Mastech Digital Inc | 20260727 | 0 | 7.84 | 7.84 | 7.71 | 7.76 | 10600 | 7.76 | down | down | correct |
| MITQ.US | MOVING iMAGE TECHNOLOGIES INC. | 20260727 | 0 | 0.503 | 0.547 | 0.5 | 0.52 | 18831 | 0.52 | up | down | incorrect |
| MLSS.US | Milestone Scientific Inc | 20260727 | 0 | 0.395 | 0.4162 | 0.3718 | 0.4024 | 145611 | 0.4024 | up | up | correct |
| MSN.US | Emerson Radio Corp | 20260727 | 0 | 0.3736 | 0.384 | 0.3736 | 0.384 | 39687 | 0.384 | up | up | correct |
| MTA.US | Metalla Royalty & Streaming Ltd | 20260727 | 0 | 7.71 | 7.85 | 7.54 | 7.66 | 322900 | 7.66 | down | up | incorrect |
| MTNB.US | Matinas BioPharma Holdings Inc | 20260727 | 0 | 0.38 | 0.43 | 0.311 | 0.332 | 206251900 | 0.332 | down | down | correct |
| MXC.US | Mexco Energy Corporation | 20260727 | 0 | 9.16 | 9.368 | 8.58 | 8.975 | 6613 | 8.975 | down | down | correct |
| MYO.US | Myomo Inc | 20260727 | 0 | 1.01 | 1.07 | 0.99 | 1.06 | 168100 | 1.06 | up | up | correct |
| NAK.US | Northern Dynasty Minerals Ltd | 20260727 | 0 | 1.59 | 1.61 | 1.5 | 1.53 | 5060700 | 1.53 | down | up | incorrect |
| NBH.US | Neuberger Berman Municipal Fund Inc | 20260727 | 0 | 10.36 | 10.39 | 10.26 | 10.29 | 40100 | 10.1821 | down | down | correct |
| NEN.US | New England Realty Associates Limited Partnership | 20260727 | 0 | 56.5 | 56.5 | 56.5 | 56.5 | 0 | 56.5 | |||
| NEWP.US | New Pacific Metals Corp | 20260727 | 0 | 4.58 | 4.72 | 4.465 | 4.62 | 269993 | 4.62 | up | up | correct |
| NFGC.US | New Found GoldĀ Corp | 20260727 | 0 | 1.41 | 1.4794 | 1.405 | 1.45 | 1466336 | 1.45 | up | up | correct |
| NG.US | NovaGold Resources Inc | 20260727 | 0 | 6.01 | 6.075 | 5.77 | 5.96 | 4570497 | 5.96 | down | down | correct |
| NHC.US | National HealthCare Corporation | 20260727 | 0 | 226.8 | 230.11 | 225.18 | 226.09 | 102900 | 226.09 | down | up | incorrect |
| NHS.US | Neuberger Berman High Yield Strategies Fund Inc | 20260727 | 0 | 6.05 | 6.05 | 5.98 | 6.01 | 135200 | 5.9202 | down | down | correct |
| NML.US | Neuberger Berman MLP and Energy Income Fund Inc | 20260727 | 0 | 10.72 | 10.8 | 10.24 | 10.28 | 162500 | 10.2131 | down | down | correct |
| NNVC.US | NanoViricides Inc | 20260727 | 0 | 1.51 | 1.65 | 1.51 | 1.54 | 467200 | 1.54 | up | up | correct |
| NOG.US | Northern Oil and Gas Inc | 20260727 | 0 | 20.46 | 20.72 | 20.25 | 20.27 | 2545700 | 20.27 | down | down | correct |
| NRO.US | Neuberger Berman Real Estate Securities Income Fund Inc | 20260727 | 0 | 3.07 | 3.08 | 3.05 | 3.06 | 250600 | 3.0284 | down | down | correct |
| NTIP.US | Network | 20260727 | 0 | 1.61 | 1.62 | 1.58 | 1.6 | 9500 | 1.6 | down | down | correct |
| NXE.US | NexGen Energy Ltd | 20260727 | 0 | 9.3 | 9.482 | 9.14 | 9.32 | 2943300 | 9.32 | up | up | correct |
| OGEN.US | Oragenics Inc | 20260727 | 0 | 0.52 | 0.53 | 0.5 | 0.5 | 16100 | 0.5 | down | up | incorrect |
| OPTT.US | Ocean Power Technologies Inc | 20260727 | 0 | 0.1545 | 0.1587 | 0.1435 | 0.144 | 5811380 | 0.144 | down | down | correct |
| ORLA.US | Orla Mining Ltd | 20260727 | 0 | 9.45 | 9.6 | 9.25 | 9.49 | 2767500 | 9.49 | up | up | correct |
| PED.US | PEDEVCO Corp | 20260727 | 0 | 11.66 | 12.31 | 11.5 | 11.5 | 21500 | 11.5 | down | down | correct |
| PHGE.US | BiomX Inc | 20260727 | 0 | 0.185 | 0.197 | 0.181 | 0.197 | 1002400 | 0.197 | up | down | incorrect |
| PLAG.US | Planet Green Holdings Corp | 20260727 | 0 | 0.5906 | 0.9894 | 0.5906 | 0.6861 | 3735906 | 0.6861 | up | down | incorrect |
| PLG.US | Platinum Group Metals Ltd | 20260727 | 0 | 1.3 | 1.31 | 1.26 | 1.27 | 803800 | 1.27 | down | down | correct |
| PLX.US | Protalix BioTherapeutics Inc | 20260727 | 0 | 2.39 | 2.46 | 2.36 | 2.4 | 567000 | 2.4 | up | up | correct |
| PRK.US | Park National Corporation | 20260727 | 0 | 190.5 | 190.5 | 188.69 | 189.35 | 69500 | 188.3196 | down | up | incorrect |
| PTN.US | Palatin Technologies Inc | 20260727 | 0 | 7.72 | 8.3087 | 7.72 | 7.81 | 13352 | 7.81 | up | up | correct |
| PW.US | Power REIT | 20260727 | 0 | 9.5 | 9.5 | 9.01 | 9.01 | 5800 | 9.01 | down | down | correct |
| PZG.US | Paramount Gold Nevada Corp | 20260727 | 0 | 1.1 | 1.13 | 1.08 | 1.12 | 279700 | 1.12 | up | up | correct |
| RCG.US | RENN Fund Inc | 20260727 | 0 | 3.02 | 3.04 | 3.01 | 3.04 | 1900 | 3.04 | up | down | incorrect |
| REI.US | Ring Energy Inc | 20260727 | 0 | 1.23 | 1.245 | 1.15 | 1.17 | 2510511 | 1.17 | down | down | correct |
| REPX.US | Riley Exploration Permian Inc | 20260727 | 0 | 34.43 | 34.82 | 33.95 | 34.12 | 293023 | 33.7062 | down | down | correct |
| RLGT.US | Radiant Logistics Inc | 20260727 | 0 | 8.97 | 9.1 | 8.81 | 8.86 | 93376 | 8.86 | down | down | correct |
| RVP.US | Retractable Technologies Inc | 20260727 | 0 | 0.67 | 0.68 | 0.67 | 0.67 | 10700 | 0.67 | |||
| SACH.US | Sachem Capital Corp | 20260727 | 0 | 0.801 | 0.819 | 0.8 | 0.8 | 87100 | 0.8 | down | down | correct |
| SCCC.US | SCCC | 20260727 | 0 | 149 | 149.5 | 149 | 149 | 48600 | 149 | |||
| SEB.US | Seaboard Corporation | 20260727 | 0 | 4680.0098 | 4707.1001 | 4575 | 4610.4702 | 5700 | 4608.032 | down | down | correct |
| SENS.US | Senseonics Holdings Inc | 20260727 | 0 | 4.98 | 5.14 | 4.96 | 5.01 | 283300 | 5.01 | up | up | correct |
| SIF.US | SIFCO Industries Inc | 20260727 | 0 | 26.75 | 27.3999 | 25.47 | 26.15 | 132179 | 26.15 | down | down | correct |
| SIM.US | Grupo Simec S.A.B. de C.V | 20260727 | 0 | 27.9 | 28.75 | 26.6 | 28.75 | 3261 | 28.75 | up | up | correct |
| SLI.US | Standard Lithium Ltd | 20260727 | 0 | 2.15 | 2.2 | 2.1 | 2.13 | 1969700 | 2.13 | down | up | incorrect |
| STXS.US | Stereotaxis Inc | 20260727 | 0 | 1.3 | 1.36 | 1.29 | 1.3 | 1249100 | 1.3 | |||
| SVM.US | Silvercorp Metals Inc | 20260727 | 0 | 9.82 | 9.91 | 9.4301 | 9.76 | 1413341 | 9.76 | down | up | incorrect |
| TGB.US | Taseko Mines Limited | 20260727 | 0 | 7.17 | 7.18 | 6.77 | 7.11 | 5695300 | 7.11 | down | down | correct |
| THM.US | International Tower Hill Mines Ltd | 20260727 | 0 | 2.04 | 2.06 | 1.85 | 1.91 | 1001400 | 1.91 | down | down | correct |
| TMP.US | Tompkins Financial Corporation | 20260727 | 0 | 101.63 | 102.02 | 98.41 | 99.68 | 156300 | 98.9815 | down | down | correct |
| TMQ.US | Trilogy Metals Inc | 20260727 | 0 | 3.05 | 3.15 | 3.02 | 3.1 | 1069700 | 3.1 | up | up | correct |
| TPHS.US | Trinity Place Holdings Inc | 20260727 | 0 | 0.0215 | 0.025 | 0.0215 | 0.025 | 22709 | 0.025 | up | up | correct |
| TRT.US | Trio | 20260727 | 0 | 9.42 | 9.8899 | 9.012 | 9.86 | 513411 | 9.86 | up | up | correct |
| TRX.US | Tanzanian Gold Corporation | 20260727 | 0 | 0.8 | 0.81 | 0.77 | 0.8 | 924200 | 0.8 | |||
| UAMY.US | United States Antimony Corporation | 20260727 | 0 | 5.24 | 5.49 | 5.17 | 5.45 | 4022500 | 5.45 | up | up | correct |
| UAVS.US | AgEagle Aerial Systems Inc | 20260727 | 0 | 0.72 | 0.73 | 0.68 | 0.7 | 552800 | 0.7 | down | down | correct |
| UEC.US | Uranium Energy Corp | 20260727 | 0 | 9.79 | 10.12 | 9.65 | 9.91 | 6725300 | 9.91 | up | up | correct |
| URG.US | Ur | 20260727 | 0 | 1.24 | 1.28 | 1.22 | 1.23 | 4777080 | 1.23 | down | down | correct |
| USAS.US | Americas Gold and Silver Corporation | 20260727 | 0 | 4.07 | 4.12 | 3.87 | 4.07 | 3629100 | 4.07 | |||
| UTG.US | Reaves Utility Income Fund | 20260727 | 0 | 40.24 | 40.5 | 39.31 | 39.53 | 262200 | 39.3251 | down | down | correct |
| UUU.US | Universal Security Instruments Inc | 20260727 | 0 | 3.56 | 3.7 | 3.05 | 3.15 | 26200 | 3.15 | down | up | incorrect |
| UUUU.US | Energy Fuels Inc | 20260727 | 0 | 11.56 | 11.89 | 11.36 | 11.71 | 4402900 | 11.71 | up | up | correct |
| VGZ.US | Vista Gold Corp | 20260727 | 0 | 1.77 | 1.78 | 1.72 | 1.73 | 821000 | 1.73 | down | down | correct |
| VKI.US | Invesco Advantage Municipal Income Trust II | 20260727 | 0 | 8.97 | 8.98 | 8.85 | 8.91 | 54300 | 8.8553 | down | down | correct |
| VNRX.US | VolitionRx Limited | 20260727 | 0 | 1.01 | 1.01 | 0.87 | 0.88 | 232278 | 0.88 | down | up | incorrect |
| VOLT.US | Volt Information Sciences Inc | 20260727 | 0 | 38.24 | 38.24 | 36.63 | 37.36 | 373400 | 37.36 | down | up | incorrect |
| WRN.US | Western Copper and Gold Corporation | 20260727 | 0 | 2.16 | 2.18 | 2.09 | 2.16 | 1473900 | 2.16 | |||
| WWR.US | Westwater Resources Inc | 20260727 | 0 | 0.4044 | 0.4065 | 0.3851 | 0.3999 | 740522 | 0.3999 | down | down | correct |
| WYY.US | WidePoint Corporation | 20260727 | 0 | 10.71 | 11.35 | 10.44 | 10.7 | 159392 | 10.7 | down | down | correct |
| XPL.US | Solitario Zinc Corp | 20260727 | 0 | 0.734 | 0.7424 | 0.7267 | 0.728 | 14808 | 0.728 | down | down | correct |
| XTNT.US | Xtant Medical Holdings Inc | 20260727 | 0 | 0.44 | 0.45 | 0.41 | 0.44 | 19400 | 0.44 | |||
| ZDGE.US | Zedge Inc | 20260727 | 0 | 2.94 | 3.07 | 2.91 | 2.96 | 118900 | 2.96 | up | up | correct |
CollectAI copyright 3NET LABS LLC 2009-2023 All rights reserved.